Bosch WTN83202GB 8kg Condenser Tumble Dryer

The Bosch WTN83202GB is a condenser tumble dryer that features technology to deliver you effective results. SensitiveDrying uses a system of soft paddles within the unique drum. The machine can gently dry your clothes to reduce creasing. You’ll also find an Anti-Vibration design on this model as well as AutoDry sensors that check the moisture of clothes in the drum. This clever technology will end the cycle once they’re dry – saving energy and money. Plus, the Quick Dry cycle will dry a small load of laundry in just 40 minutes.
Key Features
- AutoDry technology
- Quick Dry 40
- Sensitive Drying System
Product Dimensions (H x W x D)
84.2cm x 59.8cm x 61.3cm
Specifications
| Performance |
|
| Programmes/functions |
|
| Key features |
|
| Additional features |
|
| Technical Information |
|
| Product series | Series 4 |
| Construction type | Free-standing |
| Is this appliance intended to be built-in | No |
| Type of control | Electronic |
| Type of control settings | LCD;push-button |
| Removable work top | No |
| Porthole | Plastic window |
| Loading type | Front loader |
| Door hinge | Right |
| Main colour of product | White |
| Basic color of product | White |
| Heater type | Electric |
| Electrical connection rating | 2800 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Length of electrical supply cord | 179.5 cm |
| Plug type | GB plug |
| Adjustable feet | Yes – all |
| Maximum adjustability feet | 15 mm |
| Height of the product | 842 mm |
| Width of the product | 598 mm |
| Depth of the product | 613 mm |
| Depth with open door 90 degree | 1083 mm |
| Height of the packed product | 875 mm |
| Width of the packed product | 630 mm |
| Depth of the packed product | 680 mm |
| Net weight | 39.0 kg |
| Gross weight | 39.8 kg |
| Energy consumption electric dryer, full load (2010/30/EU) | 4.71 kWh |
| Energy efficiency class (2010/30/EU) | B |
| Energy consumption electric dryer, partial load (2010/30/EU) | 2.56 kWh |
| Condensation efficiency class (2010/30/EU) | B |
| EPREL Registration Number 2010 | 1782084 |
| Weighted annual energy consumption, electric dryer (2010/30/EU) | 560.0 kWh/annum |
| Capacity cotton (2010/30/EU) | 8.0 kg |
| Power consumption in left-on mode (2010/30/EU) | 0.50 W |
| Power consumption in off-mode (2010/30/EU) | 0.15 W |
| Noise level (dB re 1 pW) | 64 dB re 1 pW |
| Drying process | Automatic tumble dryer |
| Standard cotton programme | Cotton cupboard dry |
| Standard cotton programme time at full load | 150 min |
| Standard cotton programme time at partial load | 83 min |
| Weighted programme time | 112 min |
| Average condensation efficiency full load | 88 % |
| Average condensation efficiency partial load | 88 % |
| Weighted condensation efficiency | 88 % |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | No |
| SIM card slot available | No |
| Kind of remote access | No, only direct access |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Available languages display | English |
| Automatic programmes | Yes |
| Moisture monitoring system | Autom thr electr damp detect |
| Drying time selector | No |
| Adjustable drying temperature | Yes |
| Reverse tumble action | No |
| Interior light | No |
| Vent hose | No |
| Start delay options | Continuous |
| Progress indicator | LED-display |
| Stop delay or a start delay option | Stop |
| Digital countdown indicator | Yes |
| Stop delay time max. | 24 h |
| Blocked filter indicator | Yes |
| Full tank indicator | Yes |
| Exhaust water pipe | Yes |
| Quick dry | No |
| List of programmes | additional programmes, Drying progr. whites/coloureds, Numb. drying prog. easy-care |
| Additional operational options | Allergy Plus / Hygiene, Delicates, Mixture, Shirts 15, Sportswear, Super Quick 40, Time program cold, Time program warm, Woollens finish |
| Heat pump present | No |
| Delicates cycle | Gentle |
| Drum volume | 112 l |
| Drum material | Stainless steel |
| Software update | No |






















