Freestanding 60cm Double Oven Electric Cooker
Perfect for your everyday needs, this electric cooker’s features a fan main oven and conventional top oven with grill, offering great cooking flexibility. Thanks to its 4 Rapidlite zone hobs, your food will quickly reach its highest temperature, saving you time and money. For added ease, this model features our SimplySteam™ technology, which softens burnt-on food and grease to make cleaning easier.
SimplySteam™
We know cleaning your oven can be a chore. With SimplySteam™ your cooker will do the hard work for you. Simply pour some water into the tray and as the water evaporates it will soften the burnt-on food and grease in your oven, making it easier to clean.
Fully Programmable Display
Perfect for when you need to prepare dinner ahead of time, the fully programmable LED display can be used to set your oven to begin cooking at a time that’s convenient to you.
Specifications
KDC653 | 60cm Double Oven Electric Cooker
Cooker type
Cooker type | Double oven with grill |
Cooker fuel | Electric |
Top Cavity
Energy consumption (kWh) | 0.7 |
Energy Rating | A |
Volume (litre) | 36 L |
Oven | Yes |
Grill | Yes |
Oven type | Conventional |
Grill Type | Full width |
Oven temp range | 80 – 240 deg C |
Fully Variable Grill | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Tilted Grill | NO |
Door Type | Metal & glass |
Door Opening | Drop down |
Removable metal shelf runners | No |
Shelves (included) | 1 |
Removable Door Glass | YES |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Catalytic liners on side walls | NO |
Catalytic liners on back wall | NO |
Interior Light | No |
Shelf Positions | 2 |
Shelf stoppers | No |
Main Cavity
Oven | Yes |
Oven temp range | 80 – 240 deg C |
Removable inner door glass | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Shelves (included) | 2 |
Volume (litre) | 69 L |
Oven Type | Fan |
Grill | No |
Energy consumption (kWh) | 0.88 |
Door Type | Metal & Glass |
Door opening | Side (left) |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8kW |
Oven Functions
Fan Oven | Yes |
Bottom + Fan Oven (Pizza) | No |
Static Cooking | Yes |
Fan Defrost | Yes |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Half Grill Cooking | No |
Warm Keeping | No |
Bottom Heater | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Eco-Fan | No |
Steam Assisted Cooking | No |
Steam Shine Cleaning | Yes |
Microwave+ Combi Cooking | No |
Pyro | No |
Eco Pyro | No |
Dimensions & Weights
Product Height (mm) | 900 |
Product width (mm) | 600 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 660 |
Carton depth (mm) | 700 |
Net Weight (kg) | 58.2 |
Gross Weight (kg) | 62 |